Appearance of the Transistor
- The outward appearance of the transistor varies. Here, two kinds are shown.

On the left in the photograph is a 2SC1815 transistor, which is good for use in a digital circuit. They are inexpensive when I buy them in quantity. In Japan it costs 2,000 yen for a pack of 200 pieces. (About 10 US cents/piece in 1998)
On the right is a device which is used when a large current is to be handled. Its part number is 2SD880.
The electrical characteristics of each is as follows.
| Item | 2SC1815 | 2SD880 | 
|---|---|---|
| VCEO(V) | 50 | 60 | 
| IC(mA) | 150 | 3A | 
| PC(mW) | 400 | 30W | 
| hFE | 70 - 700 | 60 - 300 | 
| fT(MHz) | 80 | 3 | 

|  VCEO | : | The maximum voltage that can be handled across the collector(C) and emitter(E) when the base(B) is open. (Not connected) (It may be shown as VCE) | 
|  IC | : | The maximum collector(C) current. | 
|  PC | : | Maximum collector(C) loss that continuously can cause it consumed at surroundings temperature (Ta)=25°C (no radiator) | 
|  hFE | : | The current gain to DC at the emitter(E). (IC/IB) | 
|  fT | : | The maximum DC switching frequency. (the transision frequency) | 

Data sheet for 2SC1815
 



